
Company Name
Incentive Category
| NO | COMPANY NAME | INCENTIVE CATEGORY |
|---|---|---|
| AIR PRODUCTS MALAYSIA SDN. BHD. | RM15,000 | |
| ALAM MARITIM (M) SDN. BHD. | RM15,000 | |
| AL-AMBIA SDN. BHD. | RM15,000 | |
| ALSTOM TRANSPORT SYSTEMS (MALAYSIA) SDN. BHD. | RM15,000 | |
| ALUNAN ASAS SDN. BHD. | RM15,000 | |
| AMBANG WIRA SDN. BHD. | RM15,000 | |
| ANEKA JARINGAN SDN. BHD. | RM15,000 | |
| ARK RESOURCES BERHAD | RM15,000 | |
| AWANGSA PMC SDN. BHD. | RM15,000 | |
| AXVENTURE SDN. BHD. | RM15,000 | |
| AZAM SETIA JAYA SDN BHD AND IJM CONSTRUCTION SDN BHD AND UNIQUE DECO SDN BHD JOINT VENTURE | RM15,000 | |
| BDB INFRA SDN. BHD. | RM15,000 | |
| BINA DAYA SDN. BHD. | RM15,000 | |
| BLUEPRINT PROJECTS SDN. BHD. | RM15,000 | |
| BORMAL ENGINEERING SDN. BHD. | RM15,000 | |
| BPX SDN. BHD. | RM15,000 | |
| C N H CONSTRUCTION (M) SDN. BHD. | RM15,000 | |
| CATURAN ELEMEN SDN. BHD. | RM15,000 | |
| CEIG (M) SDN. BHD. | RM15,000 | |
| CERGAS MURNI SDN. BHD. | RM15,000 | |
| CHEC IJMC JV | RM15,000 | |
| CHINA RAILWAY ENGINEERING CORPORATION (M) SDN. BHD. | RM15,000 | |
| CITAGLOBAL LAND SDN. BHD. | RM15,000 | |
| CITIC SUNSURIA SDN. BHD. | RM15,000 | |
| CK BUILDING SOLUTIONS SDN. BHD. | RM15,000 | |
| CORE VALUE SDN. BHD. | RM15,000 | |
| ECONPILE (M) SDN. BHD. | RM15,000 | |
| EHSAN BINA SDN. BHD. | RM15,000 | |
| EMPAYAR INDERA SDN. BHD. | RM15,000 | |
| EPG ENGINEERING SYSTEM SDN. BHD. | RM15,000 | |
| EPR (KUCHING) SDN. BHD. | RM15,000 | |
| EQUATOR ENGINEERING SDN. BHD. | RM15,000 | |
| FABULOUS SUNVIEW SDN. BHD. | RM15,000 | |
| FARADALE DEVELOPMENT SDN. BHD. | RM15,000 | |
| FLEET VENTURES SDN BHD | RM15,000 | |
| FRANKY CONSTRUCTION SDN. BHD. | RM15,000 | |
| GADANG ENGINEERING (M) SDN. BHD. | RM15,000 | |
| GADING KENCANA SDN. BHD. | RM15,000 | |
| GLOBAL ECO MANAGEMENT SDN. BHD. | RM15,000 | |
| GLUMOX ABIZ SDN. BHD. | RM15,000 | |
| GOODWOOD BUILDERS SDN. BHD. | RM15,000 | |
| GROUP ENGINEERS MALAYSIA SDN. BHD. | RM15,000 | |
| GSR CONSTRUCTION SDN. BHD. | RM15,000 | |
| HANNEN CONSTRUCTION SDN. BHD. | RM15,000 | |
| HARTASUMA SDN. BHD. | RM15,000 | |
| HOME CAPACITY SDN. BHD. | RM15,000 | |
| HQC ENGINEERING MALAYSIA SDN. BHD. | RM15,000 | |
| HYPERWAVE SYSTEMS ENGINEERING SDN. BHD. | RM15,000 | |
| IGNEUS SETIA SDN. BHD. | RM15,000 | |
| ILMIAH PERDANA SDN. BHD. | RM15,000 | |
| IMPACT BUSINESS SOLUTIONS SDN. BHD. | RM15,000 | |
| IMPIAN MAWAR SDN. BHD. | RM15,000 | |
| INOVASI KRISTAL SDN. BHD. | RM15,000 | |
| INTERNATIONAL FACILITY ENGINEERING (M) SDN. BHD. | RM15,000 | |
| IVORY ASSOCIATES SDN. BHD. | RM15,000 | |
| JASMURNI CONSTRUCTION SDN. BHD. | RM15,000 | |
| JLG CENTRIX SDN. BHD. | RM15,000 | |
| K.T.I. SDN BHD | RM15,000 | |
| KAB ENERGY HOLDINGS SDN. BHD. | RM15,000 | |
| KAMAL ENGINEERING SDN. BHD. | RM15,000 | |
| KATATA CONSTRUCTION (SABAH) SDN. BHD. | RM15,000 | |
| KAYANGAN KEMAS SDN. BHD. | RM15,000 | |
| KCJ ENGINEERING SDN. BHD. | RM15,000 | |
| KEB UTAMA SDN. BHD. | RM15,000 | |
| KIBARAN PELANGI SDN. BHD. | RM15,000 | |
| KOK CONSTRUCTION (M) SDN. BHD. | RM15,000 | |
| KPRJ E & C SDN. BHD. | RM15,000 | |
| KSM INNOVATION SDN. BHD. | RM15,000 | |
| LANDASAN ANGSANA SDN. BHD. | RM15,000 | |
| LANDASAN LUMAYAN BERJAYA SDN. BHD. | RM15,000 | |
| LIEN DAK CONSTRUCTION CO. SDN. BHD. | RM15,000 | |
| MAKNA SETIA SDN. BHD. | RM15,000 | |
| MALAYSIA TRANSFORMER MANUFACTURING SDN. BHD. | RM15,000 | |
| MANDY CORPORATION SDN. BHD. | RM15,000 | |
| MARVELLOUS GARDEN SDN. BHD. | RM15,000 | |
| MCC20 DEVELOPMENT & CONSTRUCTION (M) SDN. BHD. | RM15,000 | |
| MK SERVICES SDN. BHD. | RM15,000 | |
| MN POWER TRANSMISSION SDN. BHD. | RM15,000 | |
| NADI CERGAS SDN. BHD. | RM15,000 | |
| NAZA ENGINEERING & CONSTRUCTION SDN. BHD. | RM15,000 | |
| OCEANMIGHT SDN. BHD. | RM15,000 | |
| OPTICAL COMMUNICATION ENGINEERING SDN. BHD. | RM15,000 | |
| ORGANO (ASIA) SDN. BHD. | RM15,000 | |
| PC CONSTRUCTION SDN. BHD. | RM15,000 | |
| ADVANCE GROW SDN. BHD. | RM30,000 | |
| AHMAD ZAKI SDN. BHD. | RM30,000 | |
| ALLIED ENGINEERING CONSTRUCTION SDN. BHD. | RM30,000 | |
| ALPHAZEN CONTRACT SDN. BHD. | RM30,000 | |
| AME CONSTRUCTION SDN. BHD. | RM30,000 | |
| Andritz Sdn. Bhd. and Andritz Hydro GmbH "ANDRITZ CONSORTIUM" | RM30,000 | |
| APPRAISAL PROPERTY MANAGEMENT SDN. BHD. | RM30,000 | |
| ASTANA SETIA SDN. BHD. | RM30,000 | |
| ASTINAS CONSTRUCTION & DEVELOPMENT SDN. BHD. | RM30,000 | |
| ATLANTIC BLUE SDN. BHD. | RM30,000 | |
| BCEI MALAYSIA SDN. BHD. | RM30,000 | |
| BEAKS CONSTRUCTION SDN. BHD. | RM30,000 | |
| BELATI WANGSA (M) SDN. BHD. | RM30,000 | |
| BERJAYA CONSTRUCTION BERHAD | RM30,000 | |
| BERLATEH CONSTRUCTION SDN. BHD. | RM30,000 | |
| BERLIAN MCDERMOTT SDN. BHD. | RM30,000 | |
| BEST METRO BUILDER SDN. BHD. | RM30,000 | |
| BGMC CORPORATION SDN. BHD. | RM30,000 | |
| BINAFORM SDN. BHD. | RM30,000 | |
| BORNEO RESTU SDN. BHD. | RM30,000 | |
| BROOKE DOCKYARD & ENGINEERING WORKS CORPORATION | RM30,000 | |
| CCECC (M) SDN. BHD. | RM30,000 | |
| CHUAN UN CHYE (M) SDN. BERHAD | RM30,000 | |
| CONLAY CONSTRUCTION SDN. BHD. | RM30,000 | |
| CONSORTIUM OF ZAPAQ SDN BHD, UNIVERSAL PEAK SDN BHD LARSEN & TOUBRO (EAST ASIA) SDN BHD | RM30,000 | |
| CSR UNGGUL SDN. BHD. | RM30,000 | |
| DIALOG E & C SDN. BHD. | RM30,000 | |
| DOM EEB JOINT VENTURE INTERNATIONAL SDN BHD | RM30,000 | |
| DOMAIN RESOURCES SDN BHD. | RM30,000 | |
| EDGENTA INFRASTRUCTURE SERVICES SDN. BHD. | RM30,000 | |
| ENG HAN ENGINEERING SDN. BHD. | RM30,000 | |
| EXODAYA SDN. BHD. | RM30,000 | |
| EXYTE MALAYSIA SDN. BHD. | RM30,000 | |
| FBG BUILDER SDN. BHD. | RM30,000 | |
| GEOHAN SDN. BHD. | RM30,000 | |
| GLOBINACO SDN. BHD. | RM30,000 | |
| GT-MAX CONSTRUCTION SDN. BHD. | RM30,000 | |
| HAB CONSTRUCTION SDN. BHD. | RM30,000 | |
| HOCK SENG LEE BERHAD | RM30,000 | |
| HWA HIN SDN BHD | RM30,000 | |
| IBRACO CONSTRUCTION SDN. BHD. | RM30,000 | |
| IBRACO CREC JV SDN. BHD. | RM30,000 | |
| IKATAN HARMONI SDN. BHD. | RM30,000 | |
| JBB BUILDERS (M) SDN. BHD. | RM30,000 | |
| JEBSEN OIL & GAS ENGINEERING CORPORATION, SYNERLITZ (MALAYSIA) SDN. BHD., JEBSEN OIL & GAS | RM30,000 | |
| KAJIMA (MALAYSIA) SDN. BHD. | RM30,000 | |
| KAJIMA SUNCON JV | RM30,000 | |
| KATOR CONSTRUCTION SDN. BHD. | RM30,000 | |
| KC CONTRACT SDN. BHD. | RM30,000 | |
| Konsortium Apex Communications Sdn Bhd Privasat Sdn Bhd | RM30,000 | |
| KORPORAT MUDA SDN. BHD. | RM30,000 | |
| LAUBROS HOLDINGS (M) SDN. BHD. | RM30,000 | |
| LINTASAN RESOURCES SDN. BHD. | RM30,000 | |
| LONGMOTIVE (M) SDN. BHD. | RM30,000 | |
| LPB CONSTRUCTION SDN. BHD. | RM30,000 | |
| MASTEQ ENGINEERING SDN. BHD. | RM30,000 | |
| MASUKA BINA SDN. BHD. | RM30,000 | |
| MMC ENGINEERING SDN. BHD. | RM30,000 | |
| MSR GREEN ENERGY SDN. BHD. | RM30,000 | |
| MUHIBBAH ENGINEERING (M) BHD. | RM30,000 | |
| MUSYATI SDN. BHD. | RM30,000 | |
| MUTIARA ETNIK SDN. BHD. | RM30,000 | |
| NAKANO CONSTRUCTION SDN. BHD. | RM30,000 | |
| NAM LEAN CONSTRUCTION SDN. BHD. | RM30,000 | |
| NANJING CHEMICAL CONSTRUCTION SDN. BHD. | RM30,000 | |
| NCT BUILDING & CIVIL ENGINEERING SDN. BHD. | RM30,000 | |
| OCEANCARE CORPORATION SDN. BHD. | RM30,000 | |
| ORANGEBEAM CONSTRUCTION SDN. BHD. | RM30,000 | |
| OSK CONSTRUCTION SDN. BHD. | RM30,000 | |
| P.E.S.B. ENGINEERING SDN. BHD. | RM30,000 | |
| PEMBINAAN INFRA E & J SDN. BHD. | RM30,000 | |
| PEMBINAAN KEKAL MEWAH SDN. BHD. | RM30,000 | |
| PEMBINAAN KERJADI SDN. BHD. | RM30,000 | |
| PEMBINAAN KERY SDN. BHD. | RM30,000 | |
| PEMBINAAN MESRA REZEKI SDN. BHD. | RM30,000 | |
| PEMBINAAN TEGUH MAJU SDN. BHD. | RM30,000 | |
| PEMBINAAN TUJU SETIA SDN. BHD. | RM30,000 | |
| PEMBINAAN URUSMESRA SDN. BHD. | RM30,000 | |
| PERBENA EMAS SDN BHD | RM30,000 | |
| PILOT CONSTRUCTION SDN.BHD. | RM30,000 | |
| PRINSIP HASIL SDN. BHD. | RM30,000 | |
| PWMW CONSTRUCTIONS SDN. BHD. | RM30,000 | |
| ROSADO TRADELINE SDN. BHD. | RM30,000 | |
| SAFWA GLOBAL VENTURE (M) SDN. BHD. | RM30,000 | |
| ALLSEAS MARINE CONTRACTORS SDN. BHD. | RM50,000 | |
| BINASTRA BUILDERS SDN. BHD. | RM50,000 | |
| CCIE ENGINEERING (M) SDN. BHD. | RM50,000 | |
| CHEC CONSTRUCTION (M) SDN. BHD. | RM50,000 | |
| CHINA COMMUNICATIONS CONSTRUCTION COMPANY (M) SDN. BHD. | RM50,000 | |
| CHINA CONSTRUCTION YANGTZE RIVER (MALAYSIA) SDN. BHD. | RM50,000 | |
| CHINA STATE CONSTRUCTION ENGINEERING (M) SDN. BHD. | RM50,000 | |
| CRCG (M) SDN. BHD. | RM50,000 | |
| CREST BUILDER SDN BHD | RM50,000 | |
| DAYANG ENTERPRISE SDN. BHD. | RM50,000 | |
| EPR MOBILUS GR JV SDN. BHD. | RM50,000 | |
| ERECTMORE CONSTRUCTION SDN. BHD. | RM50,000 | |
| EURO SAGA SDN. BHD. | RM50,000 | |
| FUTURE ROCK SDN. BHD. | RM50,000 | |
| Gamuda Conlay Consortium | RM50,000 | |
| GAMUDA ENGINEERING SDN. BHD. | RM50,000 | |
| GE POWER SOLUTIONS (MALAYSIA) SDN. BHD. | RM50,000 | |
| GRAND DYNAMIC BUILDERS SDN. BHD. | RM50,000 | |
| HAILY CONSTRUCTION SDN. BHD. | RM50,000 | |
| HUASHI (MALAYSIA) SDN. BHD. | RM50,000 | |
| IJM CONSTRUCTION SDN. BHD. | RM50,000 | |
| INFRA SEGI SDN. BHD. | RM50,000 | |
| INTA BINA SDN. BHD. | RM50,000 | |
| ITMAX SYSTEM BERHAD | RM50,000 | |
| JOINT VENTURES OF SINO HYDRO CORPORATION (M) SDN BHD AND SINOHYDRO CORPORATION | RM50,000 | |
| KENARI EXPRESS SDN. BHD. | RM50,000 | |
| KERJAYA PROSPEK (M) SDN. BHD. | RM50,000 | |
| KIDE INTERNATIONAL SDN. BHD. | RM50,000 | |
| KIMLUN SDN. BHD. | RM50,000 | |
| KITACON SDN. BHD. | RM50,000 | |
| LEBROTHERS CONSTRUCTION SDN. BHD. | RM50,000 | |
| LEIGHTON CONTRACTORS (MALAYSIA) SDN. BHD. | RM50,000 | |
| MALAYSIA MARINE AND HEAVY ENGINEERING SDN. BHD. | RM50,000 | |
| MALTIMUR AKTIF UNGGUL JV SDN. BHD. | RM50,000 | |
| MATRIX EXCELCON SDN. BHD. | RM50,000 | |
| MAXIS BROADBAND SDN. BHD. | RM50,000 | |
| MB WORLD BUILDERS SDN. BHD. | RM50,000 | |
| MCC OVERSEAS (M) SDN. BHD. | RM50,000 | |
| MENTA CONSTRUCTION SDN. BHD. | RM50,000 | |
| MGB CONSTRUCTION & ENGINEERING SDN. BHD. | RM50,000 | |
| MTD CONSTRUCTION SDN. BHD. | RM50,000 | |
| NESTCON BUILDERS SDN. BHD. | RM50,000 | |
| OIB CONSTRUCTION SDN. BHD. | RM50,000 | |
| PAMIR DEVELOPMENT SDN. BHD. | RM50,000 | |
| PARAMOUNT PROPERTY CONSTRUCTION SDN. BHD. | RM50,000 | |
| PEMBINAAN BINTANG BARU SDN. BHD. | RM50,000 | |
| PEMBINAAN MITRAJAYA SDN. BHD. | RM50,000 | |
| PERBENA EMAS SDN BHD AND CHINA ROAD & BRIDGE CORPORATION JOINT VENTURE | RM50,000 | |
| PESONA METRO SDN. BHD. | RM50,000 | |
| PMX MALAYSIA SDN. BHD. | RM50,000 | |
| PUNCAK EMAS INFRA SDN. BHD. | RM50,000 | |
| ROADCARE (M) SDN. BHD. | RM50,000 | |
| SETIAKON BUILDERS SDN. BHD. | RM50,000 | |
| SOUTHERN SCORE SDN. BHD. | RM50,000 | |
| SRI DATAI JT CHM SDN. BHD. | RM50,000 | |
| SUNWAY CONSTRUCTION SDN. BHD. | RM50,000 | |
| SYARIKAT PEMBENAAN YEOH TIONG LAY SDN. BHD. | RM50,000 | |
| TCS CONSTRUCTION SDN. BHD. | RM50,000 | |
| The Consortium of JGC Corporation JGC (Malaysia) Sdn Bhd Samsung Heavy Industries Co Ltd Samsung | RM50,000 | |
| TYT BUILDERS SDN. BHD. | RM50,000 | |
| WOH HUP MALAYSIA SDN. BHD. | RM50,000 | |
| XD POWER TRANSMISSION (M) SDN. BHD. | RM50,000 |
Yes. If your company receives an official letter from CIDB stating that it's eligible to participate in this incentive program.
You can check with your company's HR or check at our page registration.
The Human Resources (HR) department or participants can fill out the form with the required information.
The program for Level 4 is 12 days. Levels 5 and 6 are 20 days.
Only participants who have a valid medical certificate will be excused from attending class.
No, and participants will have to pay for total cost the program.
In person. The location is Subang Jaya.
No. Travel and accommodation costs are not covered. Only the cost of the program itself is fully covered.
Yes. The cost of the SKKP certificate is jointly covered if you pass.
Only participants who meet the term and conditions set by CIDB are eligible to participate.
Please visit the website at https://bit.ly/Requirement-SKKP
No.
No. You must pay the reassessment fee yourself.
No. This program is only open for method 1A, which is Training and Written Assessment.